NSW insurer RTW data,clearly.
Compare 13-week return-to-work trends, then explore insurer RTW results. Cohort and source context stay close at hand.
Explore RTW resultsReturn to work at 13 weeks.
SIRA source updated 19 Aug 2026
All three rolling annual group lines stay visible. The weighting cohort is each full claim cohort adjusted for workers who stayed at work, so claim volume has proportionate influence.
Latest results shown. Swipe to explore earlier periods.
Scale: 70%–95%. Axis does not start at zero.
View exact values
| Period | Nominal Insurer (icare) | Specialised insurers | Self-insurers |
|---|---|---|---|
| Apr 2025–Mar 2026 | 76.5% | 87.3% | 79.3% |
| Apr 2024–Mar 2025 | 79.1% | 87.9% | 82.6% |
| Jan 2024–Dec 2024 | 78.4% | 87.3% | 81.8% |
| Oct 2023–Sep 2024 | 79% | 87% | 82% |
| Jul 2023–Jun 2024 | 80% | 87% | 83% |
| Apr 2023–Mar 2024 | 81.1% | 88.1% | 85.3% |
| Jan 2023–Dec 2023 | 81.3% | 88.9% | 86% |
| Oct 2022–Sep 2023 | 82% | 89% | 87% |
| Jul 2022–Jun 2023 | 82% | 90% | 85% |
| Apr 2022–Mar 2023 | 83% | 91% | 87% |
| Jan 2022–Dec 2022 | 83% | 92% | 89% |
| Oct 2021–Sep 2022 | 83% | 92% | 89% |
Insurer RTW Results
Results are ordered from highest to lowest 13-week return-to-work rate. Equal published results share a rank. Insurers without a published result are shown as not ranked.
| Rank | Insurer | Claim cohort | RTW · 13 weeks |
|---|---|---|---|
| All insurers average (NI + specialised)Combined NI and specialised average · weighted by RTW cohort · self-insurers excluded · not an insurer | 71,045 | 77.6% | |
| Specialised insurer · Published result | 2,995 | 90.2% | |
| Specialised insurer · Published result | 873 | 87.1% | |
| Specialised insurer · Published result | 570 | 85.4% | |
| Specialised insurer · Published result | 2,478 | 84.5% | |
| Nominal Insurer provider · Published result | 29,239 | 81.3% | |
| Specialised insurer · Published result | 400 | 79.8% | |
| Nominal Insurer provider · Published result | 7,584 | 76.6% | |
| Nominal Insurer provider · Published result | 7,714 | 74.5% | |
| Nominal Insurer provider · Published result | 10,872 | 71.5% | |
| Nominal Insurer provider · Published result | 7,908 | 71.1% | |
| Nominal Insurer provider · Published result | 148 | 28.2% | |
| Nominal Insurer provider · Published result | 264 | 24.5% |
| Rank | Insurer | Claim cohort | RTW · 13 weeks |
|---|---|---|---|
| Nominal Insurer (icare) averagePinned published group average · weighted by RTW cohort · not an insurer | 63,729 | 76.5% | |
| Published result | 29,239 | 81.3% | |
| Published result | 7,584 | 76.6% | |
| Published result | 7,714 | 74.5% | |
| Published result | 10,872 | 71.5% | |
| Published result | 7,908 | 71.1% | |
| Published result | 148 | 28.2% | |
| Published result | 264 | 24.5% |
| Rank | Insurer | Claim cohort | RTW · 13 weeks |
|---|---|---|---|
| Specialised insurers averagePinned published group average · weighted by RTW cohort · not an insurer | 7,316 | 87.3% | |
| Published result | 2,995 | 90.2% | |
| Published result | 873 | 87.1% | |
| Published result | 570 | 85.4% | |
| Published result | 2,478 | 84.5% | |
| Published result | 400 | 79.8% |
| Rank | Insurer | Claim cohort | RTW · 13 weeks |
|---|---|---|---|
| Self-insurers averagePinned published group average · weighted by RTW cohort · not an insurer | 8,590 | 79.3% | |
| Published result · Combined history from 2 SIRA records | 16 | 100% | |
| Published result · Combined history from 2 SIRA records | 66 | 100% | |
| Published result | 37 | 100% | |
| Published result · Combined history from 2 SIRA records | 84 | 95% | |
| Published result | 30 | 94.4% | |
| Published result | 47 | 94.4% | |
| Published result · Combined history from 2 SIRA records | 49 | 94.1% | |
| Published result · Combined history from 3 SIRA records | 61 | 93.8% | |
| Published result · Combined history from 2 SIRA records | 136 | 93.3% | |
| Published result · Combined history from 3 SIRA records | 110 | 92.9% | |
| Published result · Combined history from 2 SIRA records | 31 | 92.3% | |
| Published result | 91 | 92% | |
| Published result · Combined history from 2 SIRA records | 22 | 91.7% | |
| Published result · Combined history from 2 SIRA records | 96 | 91.7% | |
| Published result · Combined history from 2 SIRA records | 30 | 90.9% | |
| Published result · Combined history from 3 SIRA records | 79 | 90.4% | |
| Published result · Combined history from 2 SIRA records | 69 | 90.2% | |
| Published result · Combined history from 2 SIRA records | 64 | 89.8% | |
| Published result · Combined history from 2 SIRA records | 47 | 89.7% | |
| Published result · Combined history from 2 SIRA records | 220 | 89.1% | |
| Published result · Combined history from 5 SIRA records | 55 | 88.9% | |
| Published result · Combined history from 3 SIRA records | 63 | 88.6% | |
| Published result | 36 | 87.5% | |
| Published result · Combined history from 2 SIRA records | 401 | 86.9% | |
| Published result | 52 | 85.7% | |
| Published result | 10 | 85.7% | |
| Published result | 53 | 85.1% | |
| Published result · Combined history from 2 SIRA records | 131 | 84% | |
| Published result | 95 | 84% | |
| Published result · Combined history from 2 SIRA records | 351 | 83.9% | |
| Published result | 65 | 83.9% | |
| Published result | 84 | 82.1% | |
| Published result · Combined history from 2 SIRA records | 58 | 82.1% | |
| Published result · Combined history from 2 SIRA records | 244 | 81.5% | |
| Published result · Combined history from 2 SIRA records | 184 | 81.4% | |
| Published result · Combined history from 2 SIRA records | 65 | 80.8% | |
| Published result · Combined history from 2 SIRA records | 116 | 80.6% | |
| Published result · Combined history from 2 SIRA records | 586 | 80.6% | |
| Published result · Combined history from 3 SIRA records | 63 | 80% | |
| Published result · Combined history from 2 SIRA records | 52 | 80% | |
| Published result | 621 | 78.8% | |
| Published result · Combined history from 2 SIRA records | 161 | 78.6% | |
| Published result · Combined history from 2 SIRA records | 36 | 78.6% | |
| Published result · Combined history from 2 SIRA records | 57 | 78.3% | |
| Published result | 51 | 77.8% | |
| Published result · Combined history from 2 SIRA records | 50 | 77.3% | |
| Published result · Combined history from 2 SIRA records | 15 | 76.9% | |
| Published result · Combined history from 2 SIRA records | 99 | 76.9% | |
| Published result | 143 | 76.5% | |
| Published result | 70 | 75.9% | |
| Published result · Combined history from 2 SIRA records | 84 | 75% | |
| Published result | 56 | 75% | |
| Published result · Combined history from 3 SIRA records | 34 | 75% | |
| Published result · Combined history from 2 SIRA records | 11 | 75% | |
| Published result · Combined history from 2 SIRA records | 140 | 73.5% | |
| Published result · Combined history from 2 SIRA records | 503 | 72.7% | |
| Published result | 93 | 71.4% | |
| Published result · Combined history from 2 SIRA records | 149 | 70% | |
| Published result · Combined history from 2 SIRA records | 74 | 68.4% | |
| Published result | 227 | 66.3% | |
| Published result · Combined history from 2 SIRA records | 87 | 65.1% | |
| Published result · Combined history from 2 SIRA records | 74 | 61.5% | |
| Published result | 94 | 60.9% | |
| Published result · Combined history from 2 SIRA records | 846 | 59.5% | |
| Published result | 29 | 57.1% | |
| Published result · Combined history from 2 SIRA records | 283 | 53.6% | |
| Published result · Combined history from 2 SIRA records | 212 | 50% | |
| Published result | 28 | 46.7% | |
| Not published by SIRA · Combined history from 2 SIRA records | Not published | — | |
| No result available | 19 | — | |
| Not published by SIRA | Not published | — |
Keep the context.
Workers who returned to work within 13 weeks after having at least one day off work. Group average rows are calculated from SIRA’s published aggregate totals, including insurers whose individual result is suppressed. The whole scheme average combines the NI, specialised and self-insurer group totals.
Weighting, limitations and source
Each group average uses the denominator for SIRA’s return-to-work measure: claim cohort × (1 − stayed-at-work rate). When an insurer is selected, its returned-to-work count and corresponding weighting cohort are subtracted from the published group totals, producing an average of the other insurers only. The claim-share labels use the full published claim cohort. If a required value is suppressed or comes from a different report vintage, the derived comparison remains a gap. SIRA publishes rates at limited precision, so reconstructed historical weighted comparisons can differ slightly because of source rounding.
All 71 self-insurers listed across both current SIRA reporting cohorts remain in the list. Portfolio size, industry mix, injury profile, suitable work and claims practices can influence a result. The archive combines 8 public SIRA releases, using the latest published source vintage for repeated periods.
What does the latest NSW insurer RTW data show?
Read a plain-English analysis of the latest group gaps, movement over time, cohort weighting and the context behind individual insurer results.
Read the NSW insurer RTW results explained